Main.TrailIndexPage | Data Cards and Codes | Paint Codes
Paint Codes
This material is part of a chapter on Data Cards.
In this chapter we plan to show a photo of a W113 vehicle in each of the originally available colors.
- If you have a W113 in a color of which we do not show a photo, please insert it here. If you have a better photo than we do, please mail it to admin@sl113.org.
- Light during photography, the camera used, the post-processing of the photograph, the screen used to view it on all have a very significant effect on the way colours are displayed and perceived. Real-life results will always vary!
As we have seen above, the paint codes are listed in field 10 (version 1) or in field 7 (versions 2, 3 and 4) of the data card.
Body and hardtop could be ordered in different colors ("UT" and "OT"). If the hardtop had a different color, the hubcaps were painted in that color. Any combination within the available colors was possible, but some were recommended by the factory.
There were two paint suppliers, Glasurit and Herberts:
G supplier Glasurit http://www.de.glasurit.com H supplier Herberts http://www.standox.de
Mixing formulas are available from these suppliers, e.g.
http://www.standox.de
click on "Farbtonsuche"
select your language
click on "special search"
select "passenger car", click on the forward arrow
select "MERCEDES", forward
enter your color code; e.g. 180, forward
select "Basislack", forward.
For Glasurit visit their Color-Online tool.
Due to new technologies and VOC (volatile organic compound) regulations of course the paint materials and buildup is now different than in the 1960s.
The paint codes and the suppliers are shown on the vehicle's Body and Paint Number Plate, see separate chapter below.
Additional colors used on W113 vehicles:
| Kofferraum innen: Tiefdunkelgrau, DB 164 | Trunk inside: 164 dark grey |
| Heckdeckel innen: Tiefdunkelgrau, DB 164 | Trunk lid, inside: 164 dark grey |
| Radkasten: Wagenfarbe UT | Wheel wells: body color |
| Schweller: matt schwarz DB 169 | Rocker panels/Sills: flat black 169 |
(According to discussion on http://www.sl113.org, there are many cars out there where the rocker panels are in another contrast color, or in body color. Any color other than black is not original.)
(According to another discussion starting in January of 2011 titled Rocker Panel Color, the idea has been presented that the rockers were, in fact, a dark grey, and not black. Also, they seem to be more of a semi-gloss than a flat finish. Original cars, with an original owner in one case, give good evidence that the rockers are dark grey. Additionally, there is evidence that there was paint brushed on the light colored screw heads to camouflage them.)
But keep in mind that "seeing pictures on a computer monitor is no way to pick a color for a car. There are way too many variables that can possibly distort the accuracy of the color, including the settings on your monitor, the particular print of the photo, the scan, the way the sun was hitting the car in the photo, etc." (51)
Solid Colors
The years available pertain only to the W113. (12) Numbers in parenthesis see chapter "Sources".
![]() | ![]() | 040 G | black | 1963-1971 (13) |
![]() | ![]() | 050 G | white | 1963-1971 (14) |
![]() | ![]() | 124 G | arabian grey | 1963-1971 (15) |
![]() | 140 H | light grey | 1963-1965 | |
![]() | ![]() | 158 H | white grey | 1963-1968 (16) |
![]() | ![]() | 162 H | blue grey | 1963-1965 (42) |
![]() | ![]() | 173 G | anthracite grey | 1968-1971 (69) |
![]() | ![]() | 181 H | light beige | 1963-1971 (63) |
![]() | ![]() | 190 G | graphite grey | 1963-1965 (71) |
![]() | 226 H | moss green | 1963-1965 | |
![]() | ![]() | 268 H | dark green | 1963-1968 (20) |
![]() | ![]() | 291 H | dark olive | 1965-1971 (59) |
![]() | ![]() | 304 G | horizon blue | 1963-1968 (18) |
![]() | ![]() | 332 G | dark blue | 1963-1967 (52) |
![]() | ![]() | 334 G | light blue | 1963-1967 (47) |
![]() | 335 H | blue | 1963-1965 | |
![]() | ![]() | 350 H | medium blue | 1963-1968 (21) |
![]() | ![]() | 408 G | havana brown | 1963-1967 (18) |
![]() | ![]() | 423 H | tobacco brown | 1968-1971 (45) |
![]() | ![]() | 460 G | dark maroon | 1963-1968 (50) |
![]() | ![]() | 501 H | orient red | 1965-1968 (22) |
![]() | ![]() | 516 G | medium red | 1963-1971 (23) |
![]() | 519 G | light red | 1963-1965 | |
![]() | ![]() | 542 G | dark red | 1965-1971 (24) |
![]() | ![]() | 568 H | signal red | 1963-1971 (25) |
![]() | ![]() | 573 G | burgundy red | 1963-1965 (70) |
![]() | ![]() | 576 G | red | 1968-1971 (55) |
![]() | ![]() | 670 H | light ivory | 1963-1968 (56) |
![]() | ![]() | 716 H | grey beige | 1963-1965 (27) |
![]() | ![]() | 717 G | papyrus white | 1963-1971 (64) |
![]() | ![]() | 726 H | beige grey | 1968-1971 (22) |
![]() | ![]() | 903 H | blue | 1968-1971 (28) |
![]() | ![]() | 904 G | midnight blue | 1968-1971 |
Metallic Colors
The years available pertain only to the W113. (12) Numbers in parenthesis see chapter "Sources".
![]() | ![]() | 172 G | anthracite grey | 1963-1971 (53) |
![]() | ![]() | 178 H | medium grey | 1963-1967 (57) |
![]() | ![]() | 180 G | silver grey | 1963-1971 (18) |
![]() | ![]() | 387 H | blue | 1963-1971 (68) |
![]() | ![]() | 396 G | medium blue | 1963-1971 (18) |
![]() | 461 G | bronze brown | 1963-1968 | |
![]() | ![]() | 462 H | tunis beige | 1963-1971 (18) |
![]() | ![]() | 463 H | copper | 1963-1965 (18) |
![]() | ![]() | 467 H | sandy beige | 1968-1971 (33) |
![]() | 567 G | glazing maroon | 1963-1965 | |
![]() | ![]() | 571 H | red | 1963-1971 (29) |
![]() | ![]() | 728 H | beige grey | 1968-1971 (30) |
![]() | ![]() | 834 G | moss green | 1963-1971 (68) |
![]() | ![]() | 906 G | grey blue | 1968-1971 (31) |
























































































